Product | Material | Strap Length | Strap Dimensions | Pull Strength | Marking Area | Max Marking Digits |
---|---|---|---|---|---|---|
Domino SP (9mm / 7mm) | ||||||
DMSP 15 | Polypropylene head with tin-plated | 130mm | 9.0 / 7.0mm(w) x 0.28mm (t) | 100 kg | Flap: 40mm x 15mm | 14 |
DMSP 22 | metal strap & Stainless steel locking | 200mm | 9.0 / 7.0mm(w) x 0.28mm (t) | 100 kg | Flap: 40mm x 15mm | 14 |
DMSP 27 | mechanism | 250mm | 9.0 / 7.0mm(w) x 0.28mm (t) | 100 kg | Flap: 40mm x 15mm | 14 |
INNER CARTON | ||||||
Product | Quantity | Dimensions | Weight kg/carton | Volume m³/carton | Base Colour | Cap Colour |
Domino SP 9mm | ||||||
DMSP15 | 1,000pcs | 362 mm x 222mm x 255mm | 6.80 | 0.02049 | white,white barcode & yellow | white,yellow,blue,green,red,orange & transparent |
DMSP22 | 1,000pcs | 362 mm x 222mm x 255mm | 8.05 | 0.02049 | – | – |
DMSP27 | 1,000pcs | 450mm x 230mm x 275mm | 9.68 | 0.02846 | – | – |
Domino SP 7mm | ||||||
DMSP_15 | 1,000pcs | 362 mm x 222mm x 255mm | – | 0.02049 | – | – |
DMSP_22 | 1,000pcs | 362 mm x 222mm x 255mm | 7.19 | 0.02049 | – | – |
DMSP_27 | 500pcs | 450mm x 230mm x 275mm | 8.20 | 0.02846 | – | – |
The Domino SP is a highly secure strap seal due to its all metal locking mechanism which cannot be easily tampered without leaving clear evidence of tampering.
Typical applications include trucks and tanders. customs control, airline cargo, empty shipping container, rail wagons and warehouses.